NEW
SPECIFICATIONS
Type: | Amateur HF/VHF/UHF transceiver |
Frequency range: | TX: 10-160 m + WARC and 60 m/6 m/2 m/70 cm RX: 0.1-56 / 76-108 / 118-164 / 420-470 MHz |
Mode: | TX: AM/FM/SSB/CW RX: AM/FM/WFM/SSB/CW |
RF Power output: | FM/SSB/CW: 100/100/50/20 W AM: 25/25/12.5/5 W |
Sensitivity: | SSB/CW (10 dB S/N): 0.2 uV (1.8-30 MHz), 0.125 uV (50-440 MHz) AM (10 dB S/N): 32 uV (0.1-1.8 MHz), 2 uV (1.8-28 MHz), 1 uV (50-54 MHz) FM (12 dB SINAD): 0.5 uV (28-30 MHz), 0.2 uV (50-440 MHz) |
Selectivity: | SSB/CW: 2.2 KHz (-6 dB), 4.5 KHz (-60 dB) AM: 6 KHz (-6 dB), 20 KHz (-60 dB) FM: 15 KHz (-6 dB), 30 KHz (-60 dB) NFM: 9 KHz (-6 dB), 25 KHz (-60 dB) Optional filters will increase selectivity |
Image rejection: | 70 dB (HF/6 m), 60 dB (2/70 cm) |
Voltage: | 13.8 VDC +/- 15% |
Current drain: | RX: 0.6-1 A TX: Max 22 A |
Impedance: | 50 ohms, SO-239 + N |
Dimensions (W*H*D): | 200*80*262 mm |
Weight: | 3.9 Kg |
Manufactured: | Japan, 2004-200x |
Other: | 200 memories. 9K6 packet ready. DSP, DCS, CTCSS, ARTS & RS-232. Beacon function TXCO is included in this updated version. |
Related documents: | |
Modifications: | Flickering squelch problem (194 KB) Modification collection (1.2 MB) |