Jun 7, 2011
May 31, 2011
May 24, 2011
May 18, 2011
KENWOOD TS 570 D
HF KENWOOD TS 570 D SOOOOOLD
| Type: | Amateur HF transceiver | |
| Frequency range: | TX: 10-160 m + WARC RX: 0.5-30 MHz | |
| Mode: | AM/FM/SSB/CW | |
| RF Power output: | Max 100 W | |
| Receiver system: | N/A | |
| Sensitivity: | N/A | |
| Selectivity: | N/A | |
| Image rejection: | N/A | |
| Voltage: | 13.8 VDC | |
| Current drain: | RX: ? A TX: ? A | |
| Impedance: | 50 ohms, SO-239 | |
| Dimensions (W*H*D): | 270*96*271 mm | |
| Weight: | ? Kg | |
| Manufactured: | 19xx-19xx (Discontinued) | |
| Other: | DSP | |
| Related documents: | ||
| Modifications |
May 14, 2011
TR 9130
Power 35 watt
DC cord + Extramic + Breket.
Normal 95%
Jual apa adanya.

SPECIFICATIONS
| Type: | Amateur VHF transceiver |
| Frequency range: | 144-146 MHz |
| Mode: | FM/SSB/CW |
| RF Power output: | Hi: 25 W Lo: 5 W |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: ? mA TX: ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | Japan, 1982-19xx (Discontinued) |
| Other: | |
| Related documents: | |
| Modifications: |










