May 31, 2011
May 24, 2011
May 18, 2011
KENWOOD TS 570 D
HF KENWOOD TS 570 D SOOOOOLD
| Type: | Amateur HF transceiver | |
| Frequency range: | TX: 10-160 m + WARC RX: 0.5-30 MHz | |
| Mode: | AM/FM/SSB/CW | |
| RF Power output: | Max 100 W | |
| Receiver system: | N/A | |
| Sensitivity: | N/A | |
| Selectivity: | N/A | |
| Image rejection: | N/A | |
| Voltage: | 13.8 VDC | |
| Current drain: | RX: ? A TX: ? A | |
| Impedance: | 50 ohms, SO-239 | |
| Dimensions (W*H*D): | 270*96*271 mm | |
| Weight: | ? Kg | |
| Manufactured: | 19xx-19xx (Discontinued) | |
| Other: | DSP | |
| Related documents: | ||
| Modifications |
May 14, 2011
TR 9130
Power 35 watt
DC cord + Extramic + Breket.
Normal 95%
Jual apa adanya.

SPECIFICATIONS
| Type: | Amateur VHF transceiver |
| Frequency range: | 144-146 MHz |
| Mode: | FM/SSB/CW |
| RF Power output: | Hi: 25 W Lo: 5 W |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: ? mA TX: ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | Japan, 1982-19xx (Discontinued) |
| Other: | |
| Related documents: | |
| Modifications: |
May 11, 2011
COMET CMX 200
CMX 200 SWR NETER
A brand new SWR Power meter from Comet, the CMX-200 will cover from 1.8Mhz up to 200Mhz, and has 3 range settings 30/300/3Kw, and needs just about 6 watts minimum power for SWR measurement. PEP reading feature, and the meter has a very smart cross needle design, easy to read display, and supplied with 12v lead for meter illumination.
- Comet CMX200
- Frequency range 1.8-200Mhz
- Measureable range 0-3Kw HF, 0-1Kw VHF
- Power range 30/300/3Kw
- Impedance 50Ohms
- VSWR 1 1:2 or Less
- Connectors M Type (SO239)
- Power for illumination 11-15 volts
- Dimensions 120 x 80 x 105 WHD
- Weight approx 630g









