Aug 28, 2011
Jul 31, 2011
Dual Trace Oscilloscope CS-1012
|
| ||||
| alternative name | Trio Corp. | ||||
|---|---|---|---|---|---|
Brand | Jennen | ||||
| Year: 1987 ? | Type: Service- or Lab Equipment | ||||
| Valves / Tubes | 1: 150GTM31A | ||||
| Semiconductors (the count is only for transistors) | Semiconductors present. |
| Wave bands | - without |
|---|---|
| Power type and voltage | Alternating Current supply (AC) / 100; 120; 220; 240 Volt |
| Loudspeaker | - - No sound reproduction output. |
| from Radiomuseum.org | Model: Dual Trace Oscilloscope CS-1012 |
| Material | Metal case |
| Shape | Tablemodel, low profile (big size). |
| Dimensions (WHD) | 260 x 180 x 460 mm / 10.2 x 7.1 x 18.1 inch |
| Notes | 10 MHz 2 channel/dual trace oscilloscope, 2 kV acceleration voltage, 1 mV/div to 5 V/div, sweep: 0,5 µs/div to 0,5 s/div. |
This model was suggested by .
Jul 30, 2011
KENWOOD TM 251
KENWOOD TM 251
BARANG LANGKA 99 % NORRRMAAAALLL
SPECIFICATIONS
| Type: | Amateur VHF transceiver |
| Frequency range: | TX: 144-146 MHz RX: 144-146 / 430-440 MHz |
| Mode: | FM |
| RF Power output: | Hi: 50 W Mid: 10 W Lo: 5 W |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: Max 600 mA TX: Max 11 A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 140*40*160 mm |
| Weight: | 1 Kg |
| Manufactured: | 1994-19xx (Discontinued) |
| Other: | 9K6 packet ready. 41 memories. New price 1995 in Sweden: 5493:- SEK New price 1996 in Sweden: 3900:- SEK |
| Related documents: | User manual (12.3 MB) |
| Modifications: |










