Nov 3, 2011
Oct 28, 2011
Oct 3, 2011
Sep 18, 2011
Sep 17, 2011
Aug 28, 2011
Jul 31, 2011
Dual Trace Oscilloscope CS-1012
|
| ||||
| alternative name | Trio Corp. | ||||
|---|---|---|---|---|---|
Brand | Jennen | ||||
| Year: 1987 ? | Type: Service- or Lab Equipment | ||||
| Valves / Tubes | 1: 150GTM31A | ||||
| Semiconductors (the count is only for transistors) | Semiconductors present. |
| Wave bands | - without |
|---|---|
| Power type and voltage | Alternating Current supply (AC) / 100; 120; 220; 240 Volt |
| Loudspeaker | - - No sound reproduction output. |
| from Radiomuseum.org | Model: Dual Trace Oscilloscope CS-1012 |
| Material | Metal case |
| Shape | Tablemodel, low profile (big size). |
| Dimensions (WHD) | 260 x 180 x 460 mm / 10.2 x 7.1 x 18.1 inch |
| Notes | 10 MHz 2 channel/dual trace oscilloscope, 2 kV acceleration voltage, 1 mV/div to 5 V/div, sweep: 0,5 µs/div to 0,5 s/div. |
This model was suggested by .
Jul 30, 2011
KENWOOD TM 251
KENWOOD TM 251
BARANG LANGKA 99 % NORRRMAAAALLL
SPECIFICATIONS
| Type: | Amateur VHF transceiver |
| Frequency range: | TX: 144-146 MHz RX: 144-146 / 430-440 MHz |
| Mode: | FM |
| RF Power output: | Hi: 50 W Mid: 10 W Lo: 5 W |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: Max 600 mA TX: Max 11 A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 140*40*160 mm |
| Weight: | 1 Kg |
| Manufactured: | 1994-19xx (Discontinued) |
| Other: | 9K6 packet ready. 41 memories. New price 1995 in Sweden: 5493:- SEK New price 1996 in Sweden: 3900:- SEK |
| Related documents: | User manual (12.3 MB) |
| Modifications: |
Jul 28, 2011
Jul 16, 2011
Jul 14, 2011
Jun 17, 2011
NAIGAI VHF AMPLIFIER 144 MHZ
specivications SOOOOLD
| Type: | All-mode VHF linear amplifier |
| Frequency range: | 144-146 or 144-148 MHz |
| Voltage: | Mains |
| Power consumption: | 350 VA (2070) 760 VA (2150 & 2200) |
| Drive power: | Max 10 W (2070) 10-13 W (2150 & 2200) |
| Maximum output power: | SSB: 100 W (PEP output), FM/CW: 70 W average output (2070) SSB: 250 W (PEP output), FM/CW: 200 W average output (2150 & 2200) |
| Impedance: | 50 ohms, SO-239 |
| Dimensions (W*H*D): | 280*125*300 mm |
| Weight: | 10.5 Kg (2070) 15 Kg (2150 & 2200) |
| Manufactured: | Japan, 197x-19xx (Discontinued) |
| Other: | Built-in SWR meter. Built-in 13.8 VDC/3 A PSU Model 2070: 829B final Model 2150: 4X150A final Model 2200: 4CX350F final New price 1977 in Sweden: 3600:- SEK (Model 2200) |
| Related documents: | User manual (6 MB) |
Jun 7, 2011
May 31, 2011
May 24, 2011
May 18, 2011
KENWOOD TS 570 D
HF KENWOOD TS 570 D SOOOOOLD
| Type: | Amateur HF transceiver | |
| Frequency range: | TX: 10-160 m + WARC RX: 0.5-30 MHz | |
| Mode: | AM/FM/SSB/CW | |
| RF Power output: | Max 100 W | |
| Receiver system: | N/A | |
| Sensitivity: | N/A | |
| Selectivity: | N/A | |
| Image rejection: | N/A | |
| Voltage: | 13.8 VDC | |
| Current drain: | RX: ? A TX: ? A | |
| Impedance: | 50 ohms, SO-239 | |
| Dimensions (W*H*D): | 270*96*271 mm | |
| Weight: | ? Kg | |
| Manufactured: | 19xx-19xx (Discontinued) | |
| Other: | DSP | |
| Related documents: | ||
| Modifications |
May 14, 2011
TR 9130
Power 35 watt
DC cord + Extramic + Breket.
Normal 95%
Jual apa adanya.

SPECIFICATIONS
| Type: | Amateur VHF transceiver |
| Frequency range: | 144-146 MHz |
| Mode: | FM/SSB/CW |
| RF Power output: | Hi: 25 W Lo: 5 W |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: ? mA TX: ? A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | Japan, 1982-19xx (Discontinued) |
| Other: | |
| Related documents: | |
| Modifications: |














































